Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for October 15th
Updated Oct 12th, 6:27pm
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 5 | Lennart Mathe (1995) | 2 | Ralph Gholmieh (2137) |
| 2 | 6 | Advit Venkatesh (1971) | 4 | CM Marius Gabriel Lucan (2059) |
| 3 | 1 | OLM Alaa Moussa (2200) | 9 | Brent Underwood (1900) |
| 4 | 8 | Andrew Norman (1941) | 20 | Emon Bayrooti (1690) |
| 5 | 3 | Alex Dyer (2084) | 15 | David Baran (1800) |
| 6 | 14 | Jim Boyd (1814) | 12 | Jack Manata (1835) |
| 7 | 11 | Fred De Leon (1853) | 21 | Luke Froning (1667) |
| 8 | 27 | David Grischuk (1528) | 16 | Greg Sullivan (1770) |
| 9 | 18 | Howard Heller (1711) | 17 | Matthew Mohyi (1751) |
| 10 | 13 | Shaun Sweitzer (1821) | 23 | Tom Williams (1600) |
| 11 | 33 | Ada Miller (1299) | 28 | Ashwath Pradeep (1514) |
| 12 | 31 | Gina Quintiliani (1400) | 38 | Jose Esteban (1139) |
| 13 | 35 | Jun Kang (1217) | 22 | Hernan Gonzalez (1636) |
| 14 | 40 | Glenn Shulman (1040) | 24 | Tom Fogec (1600) |
| 15 | 30 | Uthran Narayanan (1446) | 41 | Tyler Wang (931) |
| 16 | 37 | Christopher Lin (1166) | 34 | Jasen Giondomenico (1227) |
| 17 | 55 | Aaron Arellano (unr.) | 36 | Gary Kellison (1177) |
| 18 | 43 | Mark Boettger (864) | 39 | Jake Oberhand (1074) |
| 19 | 49 | Henry Posalski (615) | 42 | Howard Whitlock (889) |
| 20 | 44 | Rick Brown (811) | 29 | Keith Wilson (1506) |
| 21 | 32 | John Goddard (1306) | 52 | Xiaohan Jiang (unr.) |
| 22 | 50 | Suhaas Marupilla (337) | 45 | Richard Kelley (703) |
| 23 | 47 | Lucas Warachka (680) | 54 | Jude Hicks (unr.) |
| 24 | 46 | David Povall (697) | 51 | Caroline Broussard (120) |
| 25 | John Wickersham (1600) | BYE | ||
| 26 | Bhagavat Nair (1561) | BYE | ||
| 48 | Devon Aleshire (652) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Gholmieh | 2137 | B- | B- | B- | W5 | W3 | H- | W2 | 6.5 |
| 2 | CM Marius Gabriel Lucan | 2059 | B- | B- | B- | W14 | W8 | W4 | L1 | 6.0 |
| 3 | Advit Venkatesh | 1971 | B- | B- | B- | W22 | L1 | W14 | W9 | 6.0 |
| 4 | Lennart Mathe | 1995 | B- | B- | B- | W15 | D6 | L2 | W13 | 5.5 |
| 5 | Brent Underwood | 1900 | B- | B- | B- | L1 | W10 | H- | W11 | 5.5 |
| 6 | Luka Morris | 1871 | B- | B- | B- | W11 | D4 | W7 | U- | 5.5 |
| 7 | OLM Alaa Moussa | 2200 | B- | B- | B- | L8 | W22 | L6 | W14 | 5.0 |
| 8 | Andrew Norman | 1941 | B- | B- | B- | W7 | L2 | L9 | W17 | 5.0 |
| 9 | David Baran | 1800 | B- | B- | B- | H- | D13 | W8 | L3 | 5.0 |
| 10 | Emon Bayrooti | 1690 | B- | B- | U- | W30 | L5 | W31 | W22 | 5.0 |
| 11 | Alex Dyer | 2084 | B- | B- | B- | L6 | H- | W17 | L5 | 4.5 |
| 12 | Gary Boyle | 1951 | B- | B- | H- | H- | H- | W15 | U- | 4.5 |
| 13 | Jim Boyd | 1814 | B- | B- | B- | D16 | D9 | H- | L4 | 4.5 |
| 14 | Fred De Leon | 1853 | B- | B- | B- | L2 | W20 | L3 | L7 | 4.0 |
| 15 | Jack Manata | 1835 | B- | B- | B- | L4 | L17 | L12 | W23 | 4.0 |
| 16 | Greg Sullivan | 1770 | B- | B- | U- | D13 | D18 | D20 | D19 | 4.0 |
| 17 | Matthew Mohyi | 1751 | B- | B- | U- | W29 | W15 | L11 | L8 | 4.0 |
| 18 | Howard Heller | 1711 | B- | B- | U- | H- | D16 | D23 | D20 | 4.0 |
| 19 | Luke Froning | 1667 | B- | B- | U- | H- | W29 | U- | D16 | 4.0 |
| 20 | Tom Williams | 1600 | B- | B- | U- | W33 | L14 | D16 | D18 | 4.0 |
| 21 | David Grischuk | 1528 | B- | U- | U- | L24 | W44 | W36 | W30 | 4.0 |
| 22 | Shaun Sweitzer | 1821 | B- | B- | B- | L3 | L7 | H- | L10 | 3.5 |
| 23 | Bhagavat Nair | 1561 | B- | U- | U- | W31 | W25 | D18 | L15 | 3.5 |
| 24 | Ashwath Pradeep | 1514 | B- | U- | U- | W21 | D30 | D25 | D29 | 3.5 |
| 25 | Gina Quintiliani | 1400 | B- | U- | U- | W32 | L23 | D24 | W37 | 3.5 |
| 26 | Ada Miller | 1299 | U- | U- | U- | W49 | W51 | W40 | H- | 3.5 |
| 27 | Jun Kang | 1217 | U- | U- | U- | W50 | H- | W38 | W34 | 3.5 |
| 28 | Jose Esteban | 1139 | U- | U- | U- | W55 | H- | W44 | W40 | 3.5 |
| 29 | Hernan Gonzalez | 1636 | B- | B- | U- | L17 | L19 | D30 | D24 | 3.0 |
| 30 | Tom Fogec | 1600 | B- | B- | U- | L10 | D24 | D29 | L21 | 3.0 |
| 31 | John Wickersham | 1600 | B- | B- | U- | L23 | W34 | L10 | U- | 3.0 |
| 32 | Glenn Shulman | 1040 | U- | U- | U- | L25 | W53 | W49 | W41 | 3.0 |
| 33 | Pejman Sagart | 1708 | B- | B- | U- | L20 | H- | U- | U- | 2.5 |
| 34 | Uthran Narayanan | 1446 | B- | U- | U- | W45 | L31 | D37 | L27 | 2.5 |
| 35 | Jasen Giondomenico | 1227 | U- | U- | U- | W53 | L40 | H- | W46 | 2.5 |
| 36 | Gary Kellison | 1177 | U- | U- | U- | W43 | W52 | L21 | H- | 2.5 |
| 37 | Christopher Lin | 1166 | U- | U- | U- | W47 | W39 | D34 | L25 | 2.5 |
| 38 | Tyler Wang | 931 | H- | U- | U- | U- | W45 | L27 | W48 | 2.5 |
| 39 | Aaron Arellano | unr. | U- | U- | U- | W46 | L37 | W42 | H- | 2.5 |
| 40 | Jake Oberhand | 1074 | U- | U- | U- | W48 | W35 | L26 | L28 | 2.0 |
| 41 | Howard Whitlock | 889 | U- | U- | U- | L51 | W50 | W52 | L32 | 2.0 |
| 42 | Mark Boettger | 864 | U- | U- | U- | L52 | W43 | L39 | W49 | 2.0 |
| 43 | Henry Posalski | 615 | U- | U- | U- | L36 | L42 | W53 | W52 | 2.0 |
| 44 | Keith Wilson | 1506 | B- | U- | U- | H- | L21 | L28 | U- | 1.5 |
| 45 | John Goddard | 1306 | U- | U- | U- | L34 | L38 | W50 | H- | 1.5 |
| 46 | Rick Brown | 811 | U- | U- | U- | L39 | D48 | W47 | L35 | 1.5 |
| 47 | Suhaas Marupilla | 337 | U- | U- | U- | L37 | H- | L46 | X54 | 1.5 |
| 48 | Xiaohan Jiang | unr. | U- | U- | U- | L40 | D46 | W54 | L38 | 1.5 |
| 49 | Richard Kelley | 703 | U- | U- | U- | L26 | W55 | L32 | L42 | 1.0 |
| 50 | Lucas Warachka | 680 | U- | U- | U- | L27 | L41 | L45 | W55 | 1.0 |
| 51 | Kareem Simmons | unr. | U- | U- | U- | W41 | L26 | U- | U- | 1.0 |
| 52 | Jude Hicks | unr. | U- | U- | U- | W42 | L36 | L41 | L43 | 1.0 |
| 53 | David Povall | 697 | U- | U- | U- | L35 | L32 | L43 | H- | 0.5 |
| 54 | Devon Aleshire | 652 | U- | U- | U- | H- | U- | L48 | F47 | 0.5 |
| 55 | Caroline Broussard | 120 | U- | U- | U- | L28 | L49 | H- | L50 | 0.5 |
Tournament Results
Prize winners for the tournament ending on September 16th are as follows:
- $240 Tournament Champion: CM (USCF) Marius Gabriel Lucan
- $150 Runner Up (tie)/U2000: Advit Venkatesh
- $150 Runner Up (tie)/U2000: Fred De Leon
- $120 Best Under 1800: Greg Sullivan
- $120 Best Under 1600: Ashwath Pradeep
- $120 Best Under 1400: Anika Macha
- $120 Biggest Upset: Richard Kelley
Full results for completed tournaments can be found on our USCF tournament history page.