NOTICE 5/15/26: Round 4 is Thursday, 5/21. Email Jack, at PARSIVAL38@YAHOO.COM with any questions or bye requests.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for May 21st
Posted May 18th
Section
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 5 | CM Marius Gabriel Lucan (2051) | 3 | Ralph Gholmeih (2097) |
| 2 | 1 | OLM Alaa Moussa (2210) | 9 | Gary Boyle (1927) |
| 3 | 14 | Jim Boyd (1840) | 11 | Advit Venkatesh (1876) |
| 4 | 2 | Alex Dyer (2114) | 10 | Vafa Bahmanzad (1924) |
| 5 | 4 | Avinaya Subedi (2086) | 18 | Shaun Sweitzer (1800) |
| 6 | 8 | Andy Zhong (1931) | 17 | Ramil Macaspac (1806) |
| 7 | 21 | Matthew Mohyi (1712) | 15 | Jack Manata (1839) |
| 8 | 23 | Greg Sullivan (1700) | 16 | Miller Zhang (1829) |
| 9 | 6 | Jim Mennella (2000) | 22 | Robby Murphy (1710) |
| 10 | 27 | Sam Barboo (1600) | 13 | Fred De Leon (1864) |
| 11 | 33 | Felix Castro (1455) | 20 | Pejman Sagart (1735) |
| 12 | 30 | Bowen Jing (1495) | 26 | John Wickersham (1609) |
| 13 | 19 | Vian Parikh (1772) | 32 | Shane Kepler (1466) |
| 14 | 34 | Luke Froning (1423) | 25 | Tom Williams (1617) |
| 15 | 29 | Keith Wilson (1509) | 44 | Gary Kellison (1240) |
| 16 | 31 | Anton Czanik (1489) | 47 | John Goddard (1214) |
| 17 | 28 | Ashwath Pradeep (1532) | 39 | Brian Jing (1328) |
| 18 | 35 | Rex Pimentel (1400) | 40 | Anika Macha (1307) |
| 19 | 51 | Dean McCleary (1059) | 38 | Jacob Lozover (1339) |
| 20 | 49 | Glenn Shulman (1100) | 37 | Bhagavat Nair (1380) |
| 21 | 43 | Uthran Narayanan (1249) | 53 | Jagger Newsome (999) |
| 22 | 50 | Steve Rack (1061) | 45 | Jasen Giodomenico (1240) |
| 23 | 65 | Noah Buller (unr.) | 46 | Charles Clark (1220) |
| 24 | 64 | Matthew Buller (unr.) | 48 | Jose Esteban (1138) |
| 25 | 54 | Howard Whitlock (902) | 42 | Christopher Lin (1294) |
| 26 | 63 | Richard Kelley (unr.) | 52 | Jun Kang (1034) |
| 27 | 57 | Mark Boettger (861) | 60 | Henry Posalski (459) |
| 28 | 61 | Caroline Broussard (155) | 59 | Hemish Parikh (821) |
| 29 | 62 | Dylan Silva (101) | 58 | David Povall (850) |
| 12 | Brent Underwood (1870) | BYE | ||
| 36 | Chris Mitchell (1400) | BYE | ||
| 55 | Tyler Wang (893) | BYE |
Current Standings
Section
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Gholmeih | 2097 | B- | B- | B- | W21 | W14 | W8 | 6.0 |
| 2 | CM Marius Gabriel Lucan | 2051 | B- | B- | B- | W6 | W4 | H- | 5.5 |
| 3 | Gary Boyle | 1927 | B- | B- | B- | H- | W7 | W11 | 5.5 |
| 4 | OLM Alaa Moussa | 2210 | B- | B- | B- | W5 | L2 | W12 | 5.0 |
| 5 | Advit Venkatesh | 1876 | B- | B- | B- | L4 | W16 | W18 | 5.0 |
| 6 | Jim Boyd | 1840 | B- | B- | B- | L2 | W27 | W14 | 5.0 |
| 7 | Alex Dyer | 2114 | B- | B- | B- | H- | L3 | W15 | 4.5 |
| 8 | Avinaya Subedi | 2086 | B- | B- | B- | H- | W9 | L1 | 4.5 |
| 9 | Vafa Bahmanzad | 1924 | B- | B- | B- | H- | L8 | W22 | 4.5 |
| 10 | Brent Underwood | 1870 | B- | B- | B- | H- | U- | W20 | 4.5 |
| 11 | Ramil Macaspac | 1806 | B- | B- | B- | W29 | H- | L3 | 4.5 |
| 12 | Shaun Sweitzer | 1800 | B- | B- | B- | H- | W13 | L4 | 4.5 |
| 13 | Andy Zhong | 1931 | B- | B- | B- | D15 | L12 | D17 | 4.0 |
| 14 | Jack Manata | 1839 | B- | B- | B- | W20 | L1 | L6 | 4.0 |
| 15 | Miller Zhang | 1829 | B- | B- | B- | D13 | D20 | L7 | 4.0 |
| 16 | Matthew Mohyi | 1712 | B- | B- | U- | W19 | L5 | W27 | 4.0 |
| 17 | Robby Murphy | 1710 | B- | B- | U- | D30 | W26 | D13 | 4.0 |
| 18 | Greg Sullivan | 1700 | B- | B- | U- | W26 | W21 | L5 | 4.0 |
| 19 | Emon Bayrooti | 1699 | B- | B- | U- | L16 | W30 | W28 | 4.0 |
| 20 | Jim Mennella | 2000 | B- | B- | B- | L14 | D15 | L10 | 3.5 |
| 21 | Fred De Leon | 1864 | B- | B- | B- | L1 | L18 | H- | 3.5 |
| 22 | Sam Barboo | 1600 | H- | H- | H- | B- | W53 | L9 | 3.5 |
| 23 | Felix Castro | 1455 | H- | H- | H- | U- | W33 | W30 | 3.5 |
| 24 | Chris Mitchell | 1400 | B- | U- | U- | W32 | H- | B- | 3.5 |
| 25 | Andrew Norman | 1959 | B- | B- | B- | U- | U- | U- | 3.0 |
| 26 | Pejman Sagart | 1735 | B- | B- | U- | L18 | L17 | W40 | 3.0 |
| 27 | John Wickersham | 1609 | B- | B- | U- | W37 | L6 | L16 | 3.0 |
| 28 | Bowen Jing | 1495 | B- | U- | U- | W38 | W31 | L19 | 3.0 |
| 29 | Vian Parikh | 1772 | B- | H- | H- | L11 | H- | U- | 2.5 |
| 30 | Tom Williams | 1617 | B- | B- | U- | D17 | L19 | L23 | 2.5 |
| 31 | Keith Wilson | 1509 | B- | U- | U- | D34 | L28 | W46 | 2.5 |
| 32 | Anton Czanik | 1489 | B- | U- | U- | L24 | W41 | H- | 2.5 |
| 33 | Shane Kepler | 1466 | H- | H- | H- | U- | L23 | W48 | 2.5 |
| 34 | Luke Froning | 1423 | B- | U- | U- | D31 | D37 | H- | 2.5 |
| 35 | Gary Kellison | 1240 | U- | U- | U- | W57 | W38 | D37 | 2.5 |
| 36 | John Goddard | 1214 | U- | U- | U- | H- | W61 | W44 | 2.5 |
| 37 | Ashwath Pradeep | 1532 | B- | U- | U- | L27 | D34 | D35 | 2.0 |
| 38 | Rex Pimentel | 1400 | B- | U- | U- | L28 | L35 | W49 | 2.0 |
| 39 | Jacob Lozover | 1339 | U- | U- | U- | W54 | D44 | H- | 2.0 |
| 40 | Brian Jing | 1328 | U- | U- | U- | W55 | W47 | L26 | 2.0 |
| 41 | Anika Macha | 1307 | U- | U- | U- | W56 | L32 | W55 | 2.0 |
| 42 | Dean McCleary | 1059 | U- | U- | U- | W52 | L43 | W57 | 2.0 |
| 43 | Bhagavat Nair | 1380 | H- | U- | U- | U- | W42 | U- | 1.5 |
| 44 | Uthran Narayanan | 1249 | U- | U- | U- | W65 | D39 | L36 | 1.5 |
| 45 | Jasen Giodomenico | 1240 | H- | U- | U- | U- | U- | W61 | 1.5 |
| 46 | Charles Clark | 1220 | U- | U- | U- | W64 | H- | L31 | 1.5 |
| 47 | Jose Esteban | 1138 | U- | U- | U- | W58 | L40 | D52 | 1.5 |
| 48 | Glenn Shulman | 1100 | U- | U- | U- | W51 | H- | L33 | 1.5 |
| 49 | Steve Rack | 1061 | U- | U- | U- | H- | W63 | L38 | 1.5 |
| 50 | Jagger Newsome | 999 | H- | U- | U- | U- | U- | W63 | 1.5 |
| 51 | Matthew Buller | unr. | U- | U- | U- | L48 | D56 | W60 | 1.5 |
| 52 | Noah Buller | unr. | U- | U- | U- | L42 | W65 | D47 | 1.5 |
| 53 | Christopher Lin | 1294 | U- | U- | U- | D61 | L22 | D56 | 1.0 |
| 54 | Jun Kang | 1034 | U- | U- | U- | L39 | L57 | W64 | 1.0 |
| 55 | Howard Whitlock | 902 | U- | U- | U- | L40 | W58 | L41 | 1.0 |
| 56 | Tyler Wang | 893 | U- | U- | U- | L41 | D51 | D53 | 1.0 |
| 57 | Henry Posalski | 459 | U- | U- | U- | L35 | W54 | L42 | 1.0 |
| 58 | Richard Kelley | unr. | U- | U- | U- | L47 | L55 | W65 | 1.0 |
| 59 | Ayaan Kumar | 1300 | H- | U- | U- | U- | U- | U- | 0.5 |
| 60 | Dereck Williams | 874 | U- | U- | U- | U- | H- | L51 | 0.5 |
| 61 | Mark Boettger | 861 | U- | U- | U- | D53 | L36 | L45 | 0.5 |
| 62 | Hemish Parikh | 821 | U- | U- | U- | U- | H- | U- | 0.5 |
| 63 | Caroline Broussard | 155 | U- | U- | U- | H- | L49 | L50 | 0.5 |
| 64 | Dylan Silva | 101 | U- | U- | U- | L46 | H- | L54 | 0.5 |
| 65 | David Povall | 850 | U- | U- | U- | L44 | L52 | L58 | 0.0 |
Tournament Results
Prize winners for the tournament ending on April 23rd are as follows:
- $250 Tournament Winner: OLM/CM (FIDE) Alaa Moussa
- $190 Runner Up: CM (USCF) Marius Gabriel Lucan
- $63 Best Under 2000: Siddharth Kaushik
- $63 Best Under 2000: Vafa Bahmanzad
- $125 Best Under 1800: Advit Venkatesh
- $125 Best Under 1600: Matthew Mohyi
- $125 Best Under 1400: Bowen Jing
- $125 Biggest Upset: David Povall
Full results for completed tournaments can be found on our USCF tournament history page.
