NOTICE 3/13/26: Round 5 is on 3/19/26. Website contact form is down. Please email Jack at PARSIVAL38@YAHOO.COM if you cannot make it.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for March 19th
Posted March 13th
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 4 | Andy Zhong (1948) | 1 | Ralph Gholmeih (2098) |
| 2 | 6 | Fred De Leon (1910) | 5 | Andrew Norman (1915) |
| 3 | 9 | Siddharth Kaushik (1858) | 2 | CM Marius Gabriel Lucan (2032) |
| 4 | 7 | Brent Underwood (1880) | 10 | Jack Manata (1835) |
| 5 | 8 | Advit Venkatesh (1864) | 13 | Miller Zhang (1811) |
| 6 | 20 | Robby Murphy (1677) | 18 | Emon Bayrooti (1688) |
| 7 | 3 | Jim Mennella (2000) | 25 | Atticus Honeycutt (1502) |
| 8 | 11 | Jim Boyd (1833) | 16 | Ainysh Khanna (1711) |
| 9 | 24 | Matthew Mohyi (1514) | 15 | David Cason (1745) |
| 10 | 27 | Ashwath Pradeep (1454) | 22 | Tom Fogec (1606) |
| 11 | 14 | Howard Heller (1774) | 39 | Jacob Lozover (1141) |
| 12 | 29 | Bowen Jing (1387) | 23 | Tom Williams (1600) |
| 13 | 32 | Brian Jing (1305) | 37 | Matthew Potter (1224) |
| 14 | 38 | Jason Jeu (1211) | 21 | Anton Czanik (1616) |
| 15 | 46 | Sebastian Erbe (872) | 26 | Keith Wilson (1500) |
| 16 | 53 | Charles Clark (unr.) | 34 | Gary Kellison (1277) |
| 17 | 48 | Dean McCleary (786) | 42 | Glenn Shulman (993) |
| 18 | 30 | Luke Froning (1353) | 36 | Jason Giondomenico (1240) |
| 19 | 35 | John Goddard (1258) | 28 | Chris Mitchell (1418) |
| 20 | 31 | Ethan Liu (1352) | 41 | Bhagavat Nair (1064) |
| 21 | 33 | Uthran Narayanan (1300) | 54 | Julian German (unr.) |
| 22 | 43 | Mark Boettger (926) | 45 | Howard Whitlock (882) |
| 23 | 47 | Rick Brown (825) | 40 | Viha Dundigal (1120) |
| 24 | 51 | Charlene Situ (658) | 49 | David Povall (771) |
| 17 | Pejman Sagart (1700) | BYE | ||
| 44 | Dereck Williams (915) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Gholmeih | 2098 | B- | B- | B- | W7 | W6 | D3 | W8 | 6.5 |
| 2 | Andy Zhong | 1948 | B- | B- | B- | D8 | D5 | W7 | W6 | 6.0 |
| 3 | Andrew Norman | 1915 | B- | B- | B- | W9 | W15 | D1 | H- | 6.0 |
| 4 | Fred De Leon | 1910 | B- | B- | B- | L15 | W10 | D8 | W13 | 5.5 |
| 5 | CM Marius Gabriel Lucan | 2032 | B- | B- | B- | H- | D2 | U- | W15 | 5.0 |
| 6 | Brent Underwood | 1880 | B- | B- | B- | W18 | L1 | W15 | L2 | 5.0 |
| 7 | Advit Venkatesh | 1864 | B- | B- | B- | L1 | W9 | L2 | W16 | 5.0 |
| 8 | Siddharth Kaushik | 1858 | B- | B- | B- | D2 | W14 | D4 | L1 | 5.0 |
| 9 | Jack Manata | 1835 | B- | B- | B- | L3 | L7 | W12 | W14 | 5.0 |
| 10 | Miller Zhang | 1811 | B- | B- | B- | D24 | L4 | H- | B- | 5.0 |
| 11 | Pejman Sagart | 1700 | B- | B- | U- | H- | L13 | W26 | W21 | 4.5 |
| 12 | Emon Bayrooti | 1688 | B- | B- | U- | D30 | W24 | L9 | W20 | 4.5 |
| 13 | Robby Murphy | 1677 | B- | B- | U- | D16 | W11 | W18 | L4 | 4.5 |
| 14 | Jim Mennella | 2000 | B- | B- | B- | H- | L8 | D16 | L9 | 4.0 |
| 15 | Jim Boyd | 1833 | B- | B- | B- | W4 | L3 | L6 | L5 | 4.0 |
| 16 | Ainysh Khanna | 1711 | B- | B- | U- | D13 | W30 | D14 | L7 | 4.0 |
| 17 | Atticus Honeycutt | 1502 | B- | U- | U- | H- | D21 | W31 | W24 | 4.0 |
| 18 | Shaun Sweitzer | 1830 | B- | B- | B- | L6 | H- | L13 | U- | 3.5 |
| 19 | David Cason | 1745 | H- | H- | H- | H- | H- | U- | W29 | 3.5 |
| 20 | Tom Fogec | 1606 | B- | B- | U- | L25 | W26 | H- | L12 | 3.5 |
| 21 | Matthew Mohyi | 1514 | B- | U- | U- | W22 | D17 | W30 | L11 | 3.5 |
| 22 | Ashwath Pradeep | 1454 | B- | U- | U- | L21 | D33 | W34 | W30 | 3.5 |
| 23 | Jacob Lozover | 1141 | U- | U- | U- | W37 | D28 | W33 | W31 | 3.5 |
| 24 | Howard Heller | 1774 | B- | B- | U- | D10 | L12 | H- | L17 | 3.0 |
| 25 | Shea Paris | 1686 | B- | B- | U- | W20 | U- | U- | U- | 3.0 |
| 26 | Tom Williams | 1600 | B- | B- | U- | H- | L20 | L11 | D28 | 3.0 |
| 27 | Bowen Jing | 1387 | U- | U- | U- | W40 | W39 | L29 | W38 | 3.0 |
| 28 | Brian Jing | 1305 | U- | U- | U- | W45 | D23 | W43 | D26 | 3.0 |
| 29 | Matthew Potter | 1224 | U- | U- | U- | W52 | W48 | W27 | L19 | 3.0 |
| 30 | Anton Czanik | 1616 | B- | B- | U- | D12 | L16 | L21 | L22 | 2.5 |
| 31 | Keith Wilson | 1500 | B- | U- | U- | H- | B- | L17 | L23 | 2.5 |
| 32 | Gary Kellison | 1277 | U- | U- | U- | L34 | W53 | H- | W39 | 2.5 |
| 33 | Jason Jeu | 1211 | U- | U- | U- | W53 | D22 | L23 | W43 | 2.5 |
| 34 | Sebastian Erbe | 872 | U- | U- | U- | W32 | W38 | L22 | H- | 2.5 |
| 35 | Dean McCleary | 786 | U- | U- | U- | D43 | L37 | W49 | W48 | 2.5 |
| 36 | Charles Clark | unr. | H- | U- | U- | U- | L43 | W44 | W47 | 2.5 |
| 37 | Luke Froning | 1353 | U- | U- | U- | L23 | W35 | L39 | W49 | 2.0 |
| 38 | Jason Giondomenico | 1240 | U- | U- | U- | W54 | L34 | W48 | L27 | 2.0 |
| 39 | Glenn Shulman | 993 | U- | U- | U- | W41 | L27 | W37 | L32 | 2.0 |
| 40 | Chris Mitchell | 1418 | B- | U- | U- | L27 | H- | U- | U- | 1.5 |
| 41 | Ethan Liu | 1352 | U- | U- | U- | L39 | H- | W51 | U- | 1.5 |
| 42 | Uthran Narayanan | 1300 | U- | U- | U- | L48 | W45 | H- | U- | 1.5 |
| 43 | John Goddard | 1258 | U- | U- | U- | D35 | W36 | L28 | L33 | 1.5 |
| 44 | Bhagavat Nair | 1064 | H- | U- | U- | U- | U- | L36 | W50 | 1.5 |
| 45 | Mark Boettger | 926 | U- | U- | U- | L28 | L42 | W52 | H- | 1.5 |
| 46 | Dereck Williams | 915 | H- | U- | U- | U- | U- | U- | W51 | 1.5 |
| 47 | Julian German | unr. | H- | U- | U- | U- | U- | W50 | L36 | 1.5 |
| 48 | Howard Whitlock | 882 | U- | U- | U- | W42 | L29 | L38 | L35 | 1.0 |
| 49 | Viha Dundigal | 1120 | H- | U- | U- | U- | U- | L35 | L37 | 0.5 |
| 50 | Rick Brown | 825 | H- | U- | U- | U- | U- | L47 | L44 | 0.5 |
| 51 | David Povall | 771 | H- | U- | U- | U- | U- | L41 | L46 | 0.5 |
| 52 | Charlene Situ | 658 | U- | U- | U- | L29 | H- | L45 | U- | 0.5 |
| 53 | Patrick Edwards | 486 | U- | U- | U- | L33 | L32 | H- | U- | 0.5 |
| 54 | Casidee Liu | 746 | U- | U- | U- | L38 | U- | U- | U- | 0.0 |
Tournament Results
Prize winners for the tournament ending on February 12th are as follows:
- $193 Tournament Winner/RU: Andy Zhong
- $193 Tournament Winner/RU: Sai Krishna
- $110 Best Under 2000: Renae Chen
- $110 Best Under 1800: Jack Manata
- $110 Best Under 1600: Matthew Mohyi
- $110 Best Under 1400: Atticus Honeycutt
- $110 Biggest Upset: Charlene Situ
Full results for completed tournaments can be found on our USCF tournament history page.
